Local Election Results
Updated results throughout the day here.
| Office | CO LEGISLATOR DISTRICT 07 | |||
| PARTY | 46 Districts out of 55 Reporting (83)% | Votes | Percent | |
| DEM | JUDY MYERS | 4,080 | 49% | |
| IND | JUDY MYERS | 209 | 3% | |
| WOR | JUDY MYERS | 183 | 2% | |
| JUDY MYERS Totals | 4,472 | 54% | ||
| REP | SUZANNA KEITH | 3,269 | 39% | |
| CON | SUZANNA KEITH | 589 | 7% | |
| SUZANNA KEITH Totals | 3,858 | 46% | ||
| Office Totals | 8,330 | 100% |
| Office | SUPERVISOR – MAMARONECK | |||
| PARTY | 27 Districts out of 28 Reporting (96)% | Votes | Percent | |
| DEM | NANCY SELIGSON | 2,882 | 100% | |
| Office Totals | 2,882 | 100% | ||
| Office | TOWN CLERK – MAMARONECK | |||
| PARTY | 27 Districts out of 28 Reporting (96)% | Votes | Percent | |
| DEM | CHRISTINA BATTALIA | 3,036 | 100% | |
| Office Totals | 3,036 | 100% | ||
| Office | COUNCILMAN – MAMARONECK | |||
| VOTE-FOR-TWO | ||||
| PARTY | 27 Districts out of 28 Reporting (96)% | Votes | Percent | |
| DEM | PHYLLIS WITTNER | 2,524 | 37% | |
| DEM | ABBY KATZ | 2,619 | 39% | |
| REP | SETH MARCUS | 1,362 | 20% | |
| IND | SETH MARCUS | 116 | 2% | |
| CON | SETH MARCUS | 180 | 3% | |
| SETH MARCUS Totals | 1,658 | 24% | ||
| Office Totals | 6,801 | 100% | ||
| Office | TOWN JUSTICE – MAMARONECK | |||
| PARTY | 27 Districts out of 28 Reporting (96)% | Votes | Percent | |
| DEM | JEAN MARIE BRESCIA | 2,781 | 100% | |
| Office Totals | 2,781 | 100% |
Category: Harrison, Larchmont, Mamaroneck, New Rochelle, News, Rye, Scarsdale